French

Drive line tubing

Team Tube Ltd. is committed to supplying a superior DOM tube for all driveline applications.This has eliminated many of the problems encountered by our customers with the Welded Product sometimes offered in the market place.
O.D. WALL THEOR I.D. WT/FT
1-1/2 .065 1.370 .996
.083 1.334 1.256
0.95 1.310 1.426
.120 1.260 1.769
1-3/4 .065 1.620 1.170
.083 1.584 1.478
.095 1.560 1.679
.120 1.510 2.089
2" .065 1.870 1.343
.083 1.834 1.699
.095 1.810 1.933
.120 1.760 2.409
.134 1.732 2.670
.156 1.687 3.072
2-1/4 .065 2.120 1.517
.083 2.084 1.921
.095 2.060 2.186
.120 2.010 2.730
.188 1.874 4.140
2-1/2 .065 2.370 1.690
.083 2.334 2.143
.095 2.310 2.440
.109 2.282 2.783
.120 2.260 3.050
.156 2.187 3.905
.188 2.125 4.642
2-3/4 .083 2.584 2.364
.095 2.560 2.694
.120 2.510 3.371
.188 2.375 5.144
3" .065 2.870 2.037
.083 2.834 2.586
.095 2.810 2.947
.109 2.782 3.365
.120 2.760 3.691
.156 2.688 4.738
.188 2.624 5.646
.207 2.586 6.165
3-1/4 .065 3.120 2.211
.120 3.010 4.011
.188 2.874 6.148
3-1/2 .065 3.370 2.385
.083 3.334 3.029
.095 3.310 3.455
.120 3.260 4.332
.134 3.232 4.817
.156 3.188 5.571
.188 3.624 6.650
.209 3.082 7.346
.250 3.000 8.680
3-3/4 .120 3.510 4.652
.188 3.374 7.152
4" .065 3.870 2.732
.083 3.834 3.472
.095 3.810 3.962
.109 3.782 4.530
.120 3.760 4.973
.134 3.732 5.533
.156 3.687 6.404
.188 3.624 7.654
.207 3.586 8.385
.250 3.500 10.010
4.090 .180 3.730 7.517
4-1/2 .095 4.310 4.469
.120 4.260 5.613
.134 4.232 6.248
.156 4.188 7.237
.188 4.124 8.660
.259 3.982 11.731
5" .188 4.624 9.662
.259 4.482 13.114
^ back Tubing product list

 


Copyright © Team Tube. All Rights Reserved. Terms & Conditions Terms of Use Privacy Policy
Site developed and hosted by CBI Systems Integrators Ltd.